
Alumina ceramics are widely used due to their excellent mechanical properties, electrical performance, and chemical stability. However, they are highly brittle and have relatively low fracture toughness, typically in the range of 2.5–4.5 MPa·m¹ᐟ², which severely limits their application in more demanding fields. As a result, enhancing the fracture toughness of alumina ceramics has become a key focus in the sector. Zirconia Toughened Alumina (ZTA) combines the high strength and hardness of alumina with the superior toughness of zirconia, making it a highly valued advanced ceramic material.
ZTA, short for Zirconia Toughened Alumina, is a kind of advanced multiphase ceramic material. It is based on alumina (Al₂O₃) matrix and incorporates a certain proportion of zirconia (ZrO₂) as the toughening phase. The zirconia is usually present in a partially stabilized tetragonal phase, forming a uniform composite structure with the alumina matrix.
| Category | Advantages | Explanation |
| Mechanical Properties | High hardness&wear resistance | Hardness can reach up to 20GPa, making ZTA suitable for ceramic cutting tools and wear-resistant components. |
| High toughness&crack resistance | Through phase transformation toughening and microcrack toughening, fracture toughness can reach ≥6.5 MPa·m¹/², significantly improving impact and fracture resistance. | |
| Chemical Properties | Chemical stability | Resistant to acid and alkali corrosion, suitable for chemical and marine environments. |
| Thermal Properties | High thermal stability&thermal shock resistance | With a melting point of approximately 1600 °C and a low thermal expansion coefficient, ZTA can withstand rapid temperature changes, making it ideal for semiconductor packaging and thermal management applications. |
| Electrical Properties | Electrical insulation | Low dielectric constant and high dielectric breakdown strength, suitable for electronic and semiconductor insulating components. |
| Biological Applications | Biocompatibility | Suitable for artificial joints and dental implants, reducing rejection and complications. |
| Material Tunability | Adjustable properties | By controlling the zirconia content and distribution, hardness, toughness, and strength can be tailored to meet different application requirements. |
| Overall Advantages | High hardness, high toughness, and excellent wear resistance | Better wear resistance than 95% alumina ceramics, while being more cost-effective than pure zirconia ceramics. |
| Disadvantages | Explanations |
| Higher production cost | Complex fabrication processes with strict requirements on raw material purity, powder homogeneity, and sintering conditions. |
| Difficult machining | High hardness and brittleness increase the risk of cracking during machining, resulting in low processing efficiency. |
| Size and shape limitations | Deformation or cracking may occur during sintering, making large or complex-shaped components difficult to manufacture. |
| Challenges in consistency control | Material properties are highly sensitive to raw materials and processing parameters, making batch consistency difficult to maintain. |
| Parameters | Value |
| Batch No. | 1906298 |
| Quantity | 0.05T |
| Al₂O₃ % | 80 |
| ZrO₂ % | 20 |
| Apparent density (g/cm³) | 1.16 |
| Moisture % | 0.45 |
| Blank body density (g/cm³) | 2.37 |
| Sintering temperature (°C) | 1600 |
| Hold time (h) | 2.5 |
| Average shrinkage % | 18.29 |
| Finished ceramic density (g/cm³) | 4.20 |
| Particle size distribution (Mesh) | 60–250 |
| Blank body strength | 135 |
| Color | white |
| Inspector | 02 |
| Inspection result | Qualified |
*Note: Data tested under the experimental conditions of our company. The diameter of the blank is φ22, weight is 10g, pressure is 80MPa.

